January | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
18th - Shop Tools, Household and Antique
Auction
25th - Household, Gun, & Tool Auction
February | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
8th - Farm Equipment, Tool, Collectable
Car, & Antique Auction
12th - Wichita County Real Estate Auction
Farm Machinery & Equipment
Antiques
Estates
Household
Real Estate
Liquidations/Bankruptcies
Consignment
Guns
Coins
& much more...
For a list of upcoming auctions and Real Estate listings CLICK HERE
Thanks for you support.